1 / 2
| Item | Specifications |
| Appearance | White or almost white powder |
| Identification | Infrared Absorption |
| Specific Rotation | |
| HPLC | |
| Assay | 98%~102% |
| Specific Rotation | +39.0°~+43.0° |
| PH value | 6.0~8.0 |
| Melting Point | 196.0℃-205.0℃ |
| Loss on drying | ≤0.5% |
| Limit of glucosamine | ≤1.0% |
| Residue on Ignition | ≤0.1% |
| Chloride | ≤0.1% |
| Lead | ≤10ppm |
| Arsenic | ≤1ppm |
| Related compounds | Individual impurity ≤0.5% |
| Total impurity ≤2.0% | |
| Staphylococcus Aureus | Negative |
| Total Plate count | ≤1000 cfu/g |
| Yeast and Mold | ≤100 cfu/g |
| E.COLI | Negative |
| Salmonella | Negative |